TIMETABLE
Click here for a timetable and class running order for each ring
Our grateful thanks to
SEVERN EDGE VETERINARY PRACTICE who cover this event
Early Oct | Sponsorships available | |
1st Dec 09.00 |
Halter Show entries will be open for the whole of December unless maximum numbers reached (560) – entry via BAS website. £47 + vat per animal to be paid on booking. Electricity must be booked at time of entering or cannot be guaranteed. Max 500 watts. Approx 4 fans per supply. CHECK THE ‘WHAT’S ON’ PAGE FOR FULL DETAILS OF THE ENTRY INFORMATION coming soon. | |
1st Dec 09.00 |
Fleece Show entries will be open until 18th February 2018 or until maximum numbers reached (240 fleeces) – entry via BAS website in the usual way. £21 + vat per fleece. | |
January 2018 | ||
Fri 26th | DEADLINE for advertisements, listings and sponsorships. ALL ADS TO tanyadavis48@gmail.com BY THIS DATE PLEASE |
|
February 2018 | ||
Mon 5th | Named entries for Halter Show open for one week only | |
Sun 11th | Named entries close at midnight | |
Sun 18th | Fleece Show closes | |
Mon 19th | Fleeces can be delivered to the delivery address. See the Halter & Fleece show page for more details. Stud Services Auction runs for 4 weeks |
|
March 2018 | ||
Mon 5th | Fleeces must arrive at the delivery address by 6pm. See the Halter & Fleece Show page for more details. | |
Sat 10th & Sun 11th | BAS National Fleece Show judging | |
Fri 23rd March | ||
13.00 – 20.00 | Exhibitor and Trade Stand arrivals | |
Arrival and checking in of alpacas | ||
The BAS AGM that has taken place at the show in previous years will now be held on 24 June 2018 at a location to be confirmed. | ||
Saturday 24th March | ||
06.00 – 08.00 | Trade Stand Arrivals | |
06.00 | Exhibitors allowed access to Halls 2 and 3 | |
07.30 | Exhibitors’ Meeting – Ring One | |
08.00 | Halter Show Judging – Ring One – Huacaya and Suri Female Classes – Black to White | |
08.00 | Halter Show Judging – Ring Two – Huacaya and Suri Male Classes – White to Black | |
Break for Lunch after the end of Champion Brown Suri Females – Ring 1 | ||
Break for Lunch after the end of Champion Light Huacaya Males – Ring 2 | ||
18.15 | Approximate time for end of Judging – day 1 | |
19.30 | BAS National Show Gala Dinner Reception | |
20.00 | BAS National Show Gala Dinner – see the Gala Dinner page for more information | |
Sunday 25th March | ||
06.00 | Exhibitors allowed access to Halls 2 and 3 | |
08.30 | Halter Show Judging – Ring One – Female Classes continued | |
08.30 | Halter Show Judging – Ring Two – Male Classes continued | |
Break for Lunch after the end of Champion White Huacaya Females – Ring 1 | ||
Break for Lunch after the end of Champion Grey Suri Males – Ring 2 | ||
15.30-16.00 | Supreme Champion Award Ceremony. Photographs of winners with Judges and Sponsors. Thank Yous. | |
Departures commence STRICTLY and ONLY after the Award Ceremony |
Friday 09.00 – 20.00 and Saturday 08.00 – 18.00 and Sunday 08.00 – 16.00
Times may be subject to alteration